Riverside County
California · 200 industrial properties
Industrial Properties
200
Pipeline Events
715
Market-Rate Units
196
Distinct Developers
37
Top Developers in Riverside County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | CALIFORNIA MUNICIPAL FINANCE AUTHORITY | 704 | 0 | 84,993 | residential_multi_family_lihtc | 2026-05-14 |
| 2 | CALIFORNIA HOUSING FINANCE AGENCY | 161 | 0 | 21,140 | residential_multi_family_lihtc | 2026-05-14 |
| 3 | PACIFIC WEST COMMUNITIES, INC. | 84 | 0 | 10,048 | residential_multi_family_lihtc | 2026-05-14 |
| 4 | CALIFORNIA STATEWIDE COMMUNITIES DEVELOPMENT AUTHORITY | 68 | 0 | 7,083 | residential_multi_family_lihtc | 2026-05-14 |
| 5 | CHELSEA INVESTMENT CORPORATION | 26 | 0 | 2,498 | residential_multi_family_lihtc | 2026-05-14 |
| 6 | EDEN HOUSING, INC. | 22 | 0 | 2,087 | residential_multi_family_lihtc | 2026-05-14 |
| 7 | NATIONAL COMMUNITY RENAISSANCE OF CALIFORNIA | 20 | 0 | 1,640 | residential_multi_family_lihtc | 2026-05-14 |
| 8 | AFFIRMED HOUSING GROUP, INC. | 18 | 0 | 2,494 | residential_multi_family_lihtc | 2026-05-14 |
| 9 | COMMUNITY HOUSINGWORKS | 13 | 0 | 870 | residential_multi_family_lihtc | 2026-05-14 |
| 10 | JAMBOREE HOUSING CORPORATION | 13 | 0 | 758 | residential_multi_family_lihtc | 2026-05-14 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
715
Market-Rate Events
62
Subdivisions
497
MPC Events
1
Activity window: 1998-08-27 to 2026-05-14. · 11,350 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- unspecified200 (100.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.