Northern Virginia
VA · 7 counties
NoVA — Fairfax, Loudoun, Prince William, Spotsylvania, Arlington, Alexandria, Fairfax City.
Pipeline Events
15
Market-Rate Events
0
Units Estimated
0
Active Developers
42
Top Developers in Northern Virginia
Most-active residential developers measured by pipeline events recorded in this metro's counties. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | D.R. HORTON, INC. | 19 | 0 | — | residential_subdivision | 2024-07-01 |
| 2 | NVR, INC. | 14 | 4 | — | residential_single_family | 2024-07-01 |
| 3 | NVR, INC., D/B/A RYAN HOMES | 14 | 3 | — | residential_subdivision | 2024-07-01 |
| 4 | PULTE HOME COMPANY, LLC | 10 | 0 | — | residential_single_family | 2024-07-01 |
| 5 | VIRGINIA ELECTRIC AND POWER CO DBA DOMINION ENERGY | 9 | 0 | — | residential_subdivision | 2024-07-01 |
| 6 | HDS REAL ESTATE INVESTMENTS LIMITED LIABILITY COMPANY | 8 | 0 | — | residential_subdivision | 2021-08-02 |
| 7 | VIRGINIA ELECTRIC AND POWER COMPANY D/B/A DOMINION | 8 | 0 | — | residential_subdivision | 2024-07-01 |
| 8 | VIRGINIA ELECTRIC AND POWER COMPANY DBA DOMINION E | 8 | 0 | — | residential_subdivision | 2024-07-01 |
| 9 | BREEDEN CONSTRUCTION, L.L.C. | 7 | 7 | — | residential_multi_family_market_rate | 2024-07-01 |
| 10 | HARMAN CONSTRUCTION, INC. | 7 | 1 | — | residential_subdivision | 2024-07-01 |
Top Industrial Properties
Highest-scoring industrial assets located in metro counties. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| va_loudoun:113362029000 | — | Industrial | 100 |
| 21731 FILIGREE CT, ASHBURN | — | Industrial | 100 |
| va_loudoun:127382935000 | — | Industrial | 100 |
| va_loudoun:88101859000 | — | Industrial | 100 |
| va_loudoun:89382215000 | — | Industrial | 100 |
| va_loudoun:34180464000 | — | Industrial | 100 |
| va_loudoun:124369522000 | — | Industrial | 100 |
| va_loudoun:91490771000 | — | Industrial | 100 |
| va_loudoun:193276668000 | — | Industrial | 100 |
| 24214 QUAIL RIDGE LN, ALDIE | — | Industrial | 100 |
Industrial Subtype Breakdown
Top 5 industrial sub-categories represented in the metro (top-200 scored sample).
- Industrial199 (99.5%)
- industrial1 (0.5%)
Counties
Constituent county FIPS codes; per-county pages will follow.
| FIPS | County Key | Pipeline Events | Market-Rate | Distinct Devs |
|---|---|---|---|---|
| VA059 | va:fairfax | 3 | 0 | 2 |
| VA107 | va:loudoun | 5 | 0 | 3 |
| VA153 | va:prince-william | 2 | 0 | 2 |
| VA177 | va:spotsylvania | 3 | 0 | 2 |
| VA013 | va:arlington | 1 | 0 | 1 |
| VA510 | va:alexandria | 0 | 0 | 0 |
| VA600 | va:fairfax-city | 1 | 0 | 1 |
Metro definition: lib/metro-slug.ts. Data: residential_pipeline_by_county, developer_portfolio_residential. Refreshed hourly.