Dallas-Fort Worth
TX · 9 counties
North Texas industrial market — Dallas, Tarrant, Collin, Denton and the surrounding counties.
Pipeline Events
1,035
Market-Rate Events
58
Units Estimated
0
Active Developers
37
Top Developers in Dallas-Fort Worth
Most-active residential developers measured by pipeline events recorded in this metro's counties. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | LENNAR HOMES OF TEXAS LAND AND CONSTRUCTION, LTD. | 624 | 0 | — | residential_single_family | 2026-06-01 |
| 2 | D.R. HORTON - TEXAS, LTD. | 393 | 0 | — | residential_single_family | 2026-05-01 |
| 3 | MERITAGE HOMES OF TEXAS, LLC | 214 | 0 | — | residential_single_family | 2026-06-01 |
| 4 | PERRY HOMES, LLC | 186 | 0 | — | residential_single_family | 2026-05-01 |
| 5 | PULTE HOMES OF TEXAS, L.P. | 161 | 0 | — | residential_single_family | 2026-05-01 |
| 6 | BEAZER HOMES TEXAS, L.P. | 143 | 0 | — | residential_single_family | 2026-05-01 |
| 7 | CASTLEROCK COMMUNITIES LLC | 136 | 0 | — | residential_single_family | 2026-05-01 |
| 8 | CHESMAR HOMES, LLC | 134 | 0 | — | residential_single_family | 2026-06-01 |
| 9 | BRIGHTLAND HOMES, LTD. | 131 | 0 | — | residential_single_family | 2026-01-01 |
| 10 | KB HOME LONE STAR INC. | 129 | 0 | — | residential_single_family | 2026-06-01 |
Top Industrial Properties
Highest-scoring industrial assets located in metro counties. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 9670 Industrial Rd | Justin | Industrial | 92 |
| 7312 BONNIE VIEW RD | DALLAS | Industrial | 85 |
| 1522 GROSS RD | MESQUITE (DALLAS CO) | Industrial | 85 |
| 1221 N MAIN ST | — | Industrial | 85 |
| 8514 S IH 35 | DALLAS | Industrial | 84 |
| 2707 N STEMMONS FWY | DALLAS | Industrial | 84 |
| S IH 35 | Dallas | Warehouse | 83 |
| 2072 SINGLETON BLVD | DALLAS | Industrial | 83 |
| 3010 N WESTMORELAND RD | DALLAS | Industrial | 83 |
| 3351 CANYON BLUFF BLVD | DALLAS | Industrial | 83 |
Industrial Subtype Breakdown
Top 5 industrial sub-categories represented in the metro (top-200 scored sample).
- Industrial162 (81.0%)
- Warehouse26 (13.0%)
- unspecified11 (5.5%)
- Flex1 (0.5%)
Growth Tier Distribution
Composite growth signal across metro counties. Phase 1 coverage is TX-only.
Explosive
0
0.0%
High
7
3.8%
Medium
178
96.2%
Low
0
0.0%
Counties
Constituent county FIPS codes; per-county pages will follow.
| FIPS | County Key | Pipeline Events | Market-Rate | Distinct Devs |
|---|---|---|---|---|
| TX113 | tx:dallas | 97 | 11 | 29 |
| TX439 | tx:tarrant | 173 | 17 | 34 |
| TX121 | tx:denton | 241 | 14 | 33 |
| TX085 | tx:collin | 319 | 16 | 37 |
| TX257 | tx:kaufman | 66 | 0 | 20 |
| TX251 | tx:johnson | 52 | 0 | 14 |
| TX367 | tx:parker | 13 | 0 | 8 |
| TX139 | tx:ellis | 66 | 0 | 21 |
| TX221 | tx:hood | 8 | 0 | 4 |
Metro definition: lib/metro-slug.ts. Data: residential_pipeline_by_county, developer_portfolio_residential. Refreshed hourly.