GREG STALLARD, STANLEY MARTIN COMPANIES LLC
Active across 5 states · 330 total residential events · 23 industrial properties within ~1 mi of their projects
Activity 2021-01-06 → 2026-05-15
Collapsed 12 filer variants: BOB BENNETT, STANLEY MARTIN COMPANIES LLC · GREG STALLARD, STANLEY MARTIN COMPANIES LLC · PAUL GRAY, STANLEY MARTIN HOMES LLC (+9 more)
States
5
Total Events
330
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| Stanley Martin Homes | 5 | FLGANCSCVA | 330 | — | 2021-01-06 | 2026-05-15 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | Stanley Martin Homes | 204 | 0 | 0 | 0 | 204 | 0 | 0 | residential_single_family | 2021-01-06 | 2025-12-25 |
| FL | Stanley Martin Homes | 41 | 1 | 0 | 0 | 35 | 3 | 0 | residential_single_family | 2021-11-24 | 2026-05-15 |
| NC | Stanley Martin Homes | 39 | 0 | 0 | 0 | 39 | 0 | 0 | residential_single_family | 2024-04-01 | 2026-04-30 |
| VA | Stanley Martin Homes | 38 | 1 | 0 | 0 | 37 | 0 | 0 | residential_subdivision | 2024-07-01 | 2024-07-01 |
| SC | Stanley Martin Homes | 8 | 0 | 0 | 0 | 8 | 0 | 0 | residential_single_family | 2021-01-12 | 2023-01-19 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| ga_gwinnett:5174 029 | 51 | 207 | 4 | — | 2026-03-25 |
| ga_gwinnett:5139 316 | 42 | 661 | 4 | — | 2026-03-25 |
| nc_johnston:261518-20-9644 | 19 | 113 | 13 | — | 2026-05-04 |
| nc_gaston:126653 | 18 | 102 | 14 | — | 2026-05-04 |
| nc_181_0408 02019B | 11 | 100 | 9 | — | 2026-04-30 |
| nc_gaston:222078 | 11 | 87 | 9 | — | 2026-05-01 |
| ga_cherokee:21-1192-0044 | 10 | 122 | 7 | — | 2026-03-30 |
| nc_guilford:172683 | 9 | 91 | 7 | — | 2026-04-30 |
| nc_guilford:172301 | 9 | 91 | 7 | — | 2026-04-30 |
| nc_guilford:172988 | 9 | 91 | 7 | — | 2026-04-30 |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/stanley-martin-homes