RIVERWALK AT MILL CREEK HOMES, LLC
Active across 6 states · 12 total residential events · 40 industrial properties within ~1 mi of their projects
Activity 2021-11-01 → 2026-03-25
Collapsed 7 filer variants: MILL CREEK ALLIANCE · MILL CREEK RESIDENTAL TRUST · MILL CREEK RESIDENTIAL (+4 more)
States
6
Total Events
12
Units Est.
440
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| Mill Creek Residential | 6 | GANJOHTNTXWA | 12 | 440 | 2021-11-01 | 2026-03-25 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | Mill Creek Residential | 4 | 2 | 2 | 0 | 0 | 0 | 0 | residential_multi_family_lihtc | 2023-01-01 | 2026-03-25 |
| NJ | Mill Creek Residential | 3 | 3 | 0 | 0 | 0 | 0 | 0 | residential_multi_family_market_rate | 2022-03-01 | 2024-05-10 |
| TN | Mill Creek Residential | 2 | 2 | 0 | 0 | 0 | 0 | 0 | residential_multi_family_market_rate | 2023-11-30 | 2023-12-04 |
| GA | Mill Creek Residential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | residential_multi_family_market_rate | 2025-04-04 | 2025-04-04 |
| OH | Mill Creek Residential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | residential_multi_family_market_rate | 2024-04-12 | 2024-04-12 |
| TX | Mill Creek Residential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | residential_multi_family_market_rate | 2021-11-01 | 2021-11-01 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| tx_travis:000000923397 | 4 | 0 | 4 | — | 2026-06-04 |
| wa:king:033-3260800460 | 4 | 7 | 4 | — | 2026-05-01 |
| tx_travis:000000702803 | 4 | 0 | 4 | — | 2026-06-04 |
| tx_travis:000000933287 | 4 | 0 | 4 | — | 2026-06-04 |
| tx_travis:000000933288 | 4 | 0 | 4 | — | 2026-06-04 |
| tx_travis:000000973848 | 4 | 0 | 4 | — | 2026-06-04 |
| travis:000000504102 | 4 | 0 | 4 | — | 2026-05-14 |
| tx_travis:000000702799 | 4 | 0 | 4 | — | 2026-06-04 |
| tx_travis:000000786381 | 4 | 0 | 4 | — | 2026-06-04 |
| tx_travis:000000941009 | 4 | 0 | 4 | — | 2026-06-04 |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/mill-creek-residential