← All developers
LENNAR HOMES
Active across 4 states · 59 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 1984-09-11 → 2026-05-15
States
4
Total Events
59
Units Est.
—
Lots Tracked
—
Earliest
1984
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| LENNAR HOMES | 4 | CAFLGATX | 59 | — | 1984-09-11 | 2026-05-15 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | LENNAR HOMES | 36 | 1 | 0 | 0 | 35 | 0 | 0 | residential_single_family | 1984-09-11 | 2026-05-15 |
| CA | LENNAR HOMES | 20 | 0 | 0 | 0 | 20 | 0 | 0 | residential_single_family | 2024-08-29 | 2026-04-03 |
| TX | LENNAR HOMES | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_subdivision | 2010-08-20 | 2019-01-10 |
| GA | LENNAR HOMES | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_single_family | 2021-01-18 | 2021-01-18 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_58_082431475601000 | 60 | 286 | 42 | — | 2026-05-15 |
| fl_58_092431511700004 | 44 | 230 | 29 | — | 2026-05-15 |
| fl_orange:102230235800100 | 9 | 111 | 8 | — | 2026-05-15 |
| fl_orange:102230235800130 | 9 | 111 | 8 | — | 2026-05-15 |
| fl_orange:102230235800110 | 9 | 111 | 8 | — | 2026-05-15 |
| fl_58_202331176303000 | 8 | 113 | 4 | — | 2026-05-15 |
| fl_58_202331176303001 | 8 | 112 | 5 | — | 2026-05-15 |
| fl_58_032230000000073 | 8 | 114 | 7 | — | 2026-05-15 |
| fl_58_032230000000063 | 8 | 113 | 7 | — | 2026-05-15 |
| fl_58_032230000000028 | 8 | 111 | 7 | — | 2026-05-15 |
Recent Events
Most-recent 9 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-12-29 | fl_sjrwmd_erp_current | permit | — | FL | Lennar Homes, LLC | view |
| 2025-12-17 | fl_sjrwmd_erp_current | permit | — | FL | Lennar Homes LLC;Millrose Properties Florida, LLC | view |
| 2025-07-18 | tx_san_antonio_permits_current | permit | — | San Antonio, Bexar, TX | LENNAR HOMES | view |
| 2020-10-28 | tx_austin_issued_construction_permits_socrata | permit | — | AUSTIN, Travis, TX | Charlie Coleman Lennar Homes of Texas***MAIN*** | view |
| 2013-05-08 | fl_sfwmd_erp | permit | — | Royal Palm Beach, Palm Beach, FL | Brad Stanis | view |
| 2012-01-26 | fl_sfwmd_erp | permit | — | Miami-Dade, FL | Lennar Homes Inc | view |
| 1999-07-13 | fl_sjrwmd_erp_current | permit | — | FL | Lennar Homes | view |
| 1998-10-13 | fl_sjrwmd_erp_current | permit | — | FL | Lennar Homes | view |
| 1994-09-26 | fl_sfwmd_erp | permit | — | Broward, FL | Lennar Homes, Inc., Commercial Division | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/lennar-homes