KB HOMES JACKSONVILLE HOMES, LLC
Active across 5 states · 460 total residential events · 29 industrial properties within ~1 mi of their projects
Activity 2004-10-15 → 2026-06-01
Collapsed 23 filer variants: KB HOME · KB HOME - RALEIGH-DURHAM, INC. · KB HOME CHARLOTTE, INC (+20 more)
States
5
Total Events
460
Units Est.
—
Lots Tracked
—
Earliest
2004
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| KB Home | 5 | AZFLNCTXWA | 460 | — | 2004-10-15 | 2026-06-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | KB Home | 203 | 12 | 0 | 0 | 191 | 0 | 0 | residential_single_family | 2004-10-15 | 2026-05-15 |
| TX | KB Home | 134 | 0 | 0 | 0 | 131 | 3 | 0 | residential_mixed_master_plan | 2012-08-22 | 2026-06-01 |
| AZ | KB Home | 68 | 0 | 0 | 0 | 68 | 0 | 0 | residential_single_family | 2021-01-19 | 2026-03-09 |
| NC | KB Home | 30 | 0 | 0 | 0 | 30 | 0 | 0 | residential_single_family | 2024-04-01 | 2026-04-29 |
| WA | KB Home | 25 | 0 | 0 | 0 | 22 | 0 | 0 | residential_single_family | 2021-01-02 | 2026-01-01 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_46_0646250000013001B | 23 | 135 | 12 | — | 2026-04-09 |
| fl_36_0646250000013001B | 23 | 135 | 12 | — | 2026-04-09 |
| fl_46_0146240000007003A | 23 | 135 | 12 | — | 2026-04-09 |
| fl_36_0146240000007003A | 23 | 135 | 12 | — | 2026-04-09 |
| maricopa:30462952 | 22 | 88 | 15 | — | 2025-10-27 |
| maricopa:30462951 | 20 | 88 | 15 | — | 2025-10-27 |
| az_pima:133087040 | 20 | 21 | 10 | — | 2025-10-29 |
| maricopa:30466004V | 19 | 86 | 14 | — | 2025-10-27 |
| maricopa:30466038F | 19 | 81 | 15 | — | 2025-10-27 |
| maricopa:30489942B | 17 | 87 | 13 | — | 2025-10-27 |
Recent Events
Most-recent 5 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-01-09 | tx_san_antonio_permits_current | permit | — | San Antonio, Bexar, TX | David Moreno, KB Home | view |
| 2024-12-10 | tx_san_antonio_permits_historical | permit | — | San Antonio, Bexar, TX | David Moreno, KB Home | view |
| 2012-05-23 | tx_austin_issued_construction_permits_socrata | permit | — | AUSTIN, Travis, TX | Sondra Allison KB Home | view |
| 2012-02-28 | tx_austin_issued_construction_permits_socrata | permit | — | AUSTIN, Travis, TX | Sondra Allison KB Home | view |
| 2008-10-14 | nc_mecklenburg_building_permits_arcgis | permit | — | PINEVILLE, Mecklenburg, NC | KB HOMES | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/kb-home