← All developers
FORESTAR (USA) REAL ESTATE GROUP, INC.
Active across 10 states · 278 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2018-04-10 → 2026-06-01
Collapsed 6 filer variants: FORESTAR (USA) REAL ESTATE GROUP INC · FORESTAR (USA) REAL ESTATE GROUP INC. · FORESTAR (USA) REAL ESTATE GROUP, INC (+3 more)
States
10
Total Events
278
Units Est.
—
Lots Tracked
—
Earliest
2018
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| FORESTAR (USA) REAL ESTATE GROUP, INC. | 10 | AZFLGAILNCOHTNTXVAWA | 278 | — | 2018-04-10 | 2026-06-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | FORESTAR (USA) REAL ESTATE GROUP, INC. | 149 | 2 | 0 | 0 | 145 | 0 | 2 | residential_single_family | 2018-04-10 | 2026-05-15 |
| TX | FORESTAR (USA) REAL ESTATE GROUP INC. | 61 | 0 | 0 | 0 | 61 | 0 | 0 | residential_single_family | 2021-01-01 | 2026-06-01 |
| NC | FORESTAR (USA) REAL ESTATE GROUP, INC. | 23 | 0 | 0 | 0 | 23 | 0 | 0 | residential_single_family | 2024-04-01 | 2026-01-06 |
| AZ | FORESTAR (USA) REAL ESTATE GROUP, INC. | 17 | 0 | 0 | 0 | 17 | 0 | 0 | residential_subdivision | 2021-09-27 | 2026-02-10 |
| TN | FORESTAR (USA) REAL ESTATE GROUP, INC. | 9 | 0 | 0 | 0 | 9 | 0 | 0 | residential_single_family | 2021-04-13 | 2025-10-10 |
| GA | FORESTAR (USA) REAL ESTATE GROUP, INC. | 8 | 0 | 0 | 0 | 0 | 8 | 0 | residential_mixed_master_plan | 2022-02-03 | 2025-07-23 |
| IL | FORESTAR (USA) REAL ESTATE GROUP, INC. | 4 | 0 | 0 | 0 | 4 | 0 | 0 | residential_subdivision | 2024-03-28 | 2024-04-21 |
| OH | FORESTAR (USA) REAL ESTATE GROUP, INC. | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_single_family | 2023-06-16 | 2025-10-15 |
| VA | FORESTAR (USA) REAL ESTATE GROUP INC. | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2024-07-01 | 2024-07-01 |
| WA | FORESTAR (USA) REAL ESTATE GROUP INC. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_single_family | 2026-01-01 | 2026-01-01 |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/forestar-usa-real-estate-group-inc