DREES HOMES`
Active across 2 states · 1,144 total residential events · 40 industrial properties within ~1 mi of their projects
Activity 2008-12-16 → 2026-05-14
Collapsed 2 filer variants: DREES HOMES · DREES HOMES`
States
2
Total Events
1,144
Units Est.
—
Lots Tracked
—
Earliest
2008
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| DREES HOMES` | 2 | NCOH | 1,144 | — | 2008-12-16 | 2026-05-14 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | DREES HOMES` | 1,143 | 0 | 0 | 0 | 1,143 | 0 | 0 | residential_single_family | 2008-12-16 | 2026-05-14 |
| NC | DREES HOMES | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_subdivision | 2024-04-01 | 2024-04-01 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_lorain:0700029000443 | 688 | 719 | 41 | — | 2026-05-14 |
| oh_lorain:0700028102056 | 688 | 719 | 41 | — | 2026-05-14 |
| oh_lorain:0700021101003 | 688 | 719 | 41 | — | 2026-05-14 |
| oh_lorain:0700028102091 | 686 | 720 | 39 | — | 2026-05-14 |
| oh_lake:01-B-094-A-00-016-0 | 685 | 718 | 38 | — | 2026-05-14 |
| oh_lorain:0700020101116 | 685 | 720 | 38 | — | 2026-05-14 |
| oh_lorain:0700021116055 | 547 | 719 | 43 | — | 2026-05-14 |
| oh_lorain:0700020138050 | 547 | 719 | 43 | — | 2026-05-14 |
| oh_lorain:0700021116053 | 547 | 719 | 43 | — | 2026-05-14 |
| oh_lorain:0700020138032 | 547 | 719 | 43 | — | 2026-05-14 |
Recent Events
Most-recent 3 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2007-09-13 | tx_austin_issued_construction_permits_socrata | permit | — | AUSTIN, Travis, TX | Drees Custom Homes, L.P. | view |
| 2007-06-25 | tx_austin_issued_construction_permits_socrata | permit | — | AUSTIN, Travis, TX | Drees Custom Homes, L.P. | view |
| 2007-05-07 | tx_austin_issued_construction_permits_socrata | permit | — | AUSTIN, Travis, TX | Drees Custom Homes, L.P. | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/drees-homes