← All developers
COMMONWEALTH EDISON
Active across 1 state · 6 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2023-08-24 → 2025-06-05
States
1
Total Events
6
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| COMMONWEALTH EDISON | 1 | IL | 6 | — | 2023-08-24 | 2025-06-05 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IL | COMMONWEALTH EDISON | 6 | 0 | 0 | 0 | 6 | 0 | 0 | residential_subdivision | 2023-08-24 | 2025-06-05 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| il_cook:08-22-102-225-0000 | 5 | 15 | 5 | — | 2026-04-09 |
| il_cook:08-22-102-229-0000 | 5 | 15 | 5 | — | 2026-04-09 |
| il_cook:08-22-102-222-0000 | 5 | 15 | 5 | — | 2026-04-09 |
| il_cook:08-22-102-220-0000 | 5 | 15 | 5 | — | 2026-04-09 |
| il_cook:08-22-102-024-0000 | 5 | 14 | 5 | — | 2026-04-09 |
| il_cook:08-22-102-025-0000 | 5 | 14 | 5 | — | 2026-04-09 |
| il_cook:08-22-102-026-0000 | 5 | 14 | 5 | — | 2026-04-09 |
| il_cook:08-22-102-027-0000 | 5 | 15 | 5 | — | 2026-04-09 |
| il_cook:08-22-102-029-0000 | 5 | 15 | 5 | — | 2026-04-09 |
| il_cook:08-22-102-056-0000 | 5 | 14 | 5 | — | 2026-04-09 |
Recent Events
Most-recent 3 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-08-28 | il_bolingbrook_building_development_permits_opengov | permit | — | Bolingbrook, Will, IL | Judy Rodriguez | view |
| 2024-11-20 | il_bolingbrook_building_development_permits_opengov | permit | — | Bolingbrook, Will, IL | Judy Rodriguez | view |
| 2024-11-19 | il_bolingbrook_building_development_permits_opengov | permit | — | Bolingbrook, Will, IL | Judy Rodriguez | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/commonwealth-edison