Greenville County
South Carolina · 200 industrial properties · 2.0% with nearby residential signal
Industrial Properties
200
Pipeline Events
9
Market-Rate Units
0
Distinct Developers
6
Top Developers in Greenville County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | NATE BROMAN-FULKS | 13 | 0 | — | residential_multi_family_lihtc | 2026-01-01 |
| 2 | TAYLOR DAVIS | 4 | 0 | 100 | residential_multi_family_lihtc | 2026-01-01 |
| 3 | BRYAN BROWN | 2 | 0 | 147 | residential_senior | 2025-01-01 |
| 4 | JAMES M BERNSTEIN | 2 | 0 | — | residential_senior | 2026-01-01 |
| 5 | JOSEPH EDDY | 2 | 0 | — | residential_senior | 2026-01-01 |
| 6 | SAMUEL WELDON | 1 | 0 | — | residential_multi_family_lihtc | 2026-01-01 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| sc_45045:0348000101200 | — | — | 88 |
| 1901 ANDERSON | GREENVILLE | Industrial | 87 |
| sc_45045:0609020100302 | — | — | 86 |
| sc_45045:0562010100300 | — | — | 86 |
| sc_45045:0615010100902 | — | — | 86 |
| sc_45045:0357000400601 | — | — | 86 |
| sc_45045:0348000101400 | — | — | 86 |
| sc_45045:0320000101003 | — | — | 86 |
| sc_45045:0339000201701 | — | — | 86 |
| sc_45045:0348000101800 | — | — | 86 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
9
Market-Rate Events
0
Subdivisions
0
MPC Events
0
Activity window: 2024-01-01 to 2026-01-01. · 100 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- unspecified193 (96.5%)
- Industrial6 (3.0%)
- industrial1 (0.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.