Johnston County
North Carolina · 200 industrial properties · 34.0% with nearby residential signal
Industrial Properties
200
Pipeline Events
6
Market-Rate Units
0
Distinct Developers
6
Top Developers in Johnston County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | FITCH IRICK CORPORATION | 25 | 0 | 872 | residential_multi_family_lihtc | 2025-01-01 |
| 2 | PENDERGRAPH DEVELOPMENT, LLC | 5 | 0 | 252 | residential_multi_family_lihtc | 2025-01-01 |
| 3 | DOMINIUM DEVELOPMENT AND ACQUISITION LLC | 1 | 0 | 167 | residential_senior | 2025-01-01 |
| 4 | REUTER WALTON DEVELOPMENT | 1 | 0 | 90 | residential_multi_family_lihtc | 2024-01-01 |
| 5 | TG LIZZIE MILL LLC | 1 | 0 | 100 | residential_multi_family_lihtc | 2021-01-01 |
| 6 | THIRD WAVE HOUSING LLC | 1 | 0 | 84 | residential_multi_family_lihtc | 2021-01-01 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| cq_37101:538830 | — | — | 86 |
| cq_37101:794947 | — | — | 86 |
| cq_37101:851544 | — | — | 86 |
| cq_37101:839288 | — | — | 86 |
| cq_37101:886599 | — | — | 86 |
| cq_37101:899217 | — | — | 86 |
| cq_37101:809955 | — | — | 86 |
| cq_37101:835521 | — | — | 86 |
| cq_37101:776736 | — | — | 86 |
| cq_37101:749932 | — | — | 86 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
6
Market-Rate Events
0
Subdivisions
0
MPC Events
0
Activity window: 2021-01-01 to 2025-01-01. · 358 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- unspecified122 (61.0%)
- Industrial56 (28.0%)
- Warehouse22 (11.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.