Napa County
California · 200 industrial properties · 15.5% with nearby residential signal
Industrial Properties
200
Pipeline Events
49
Market-Rate Units
0
Distinct Developers
7
Top Developers in Napa County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | CALIFORNIA MUNICIPAL FINANCE AUTHORITY | 704 | 0 | 84,993 | residential_multi_family_lihtc | 2026-05-14 |
| 2 | CALIFORNIA HOUSING FINANCE AGENCY | 161 | 0 | 21,140 | residential_multi_family_lihtc | 2026-05-14 |
| 3 | BRIDGE HOUSING CORPORATION | 17 | 0 | 1,502 | residential_multi_family_lihtc | 2026-05-14 |
| 4 | CRP AFFORDABLE HOUSING AND COMMUNITY DEVELOPMENT L | 15 | 0 | 1,016 | residential_multi_family_lihtc | 2026-05-14 |
| 5 | BURBANK HOUSING DEVELOPMENT CORPORATION | 5 | 0 | 502 | residential_multi_family_lihtc | 2026-05-14 |
| 6 | FTF CALISTOGA, A TO BE FORMED LLC | 1 | 0 | 78 | residential_multi_family_lihtc | 2026-05-14 |
| 7 | RAHD GROUP, LLC | 1 | 0 | 84 | residential_senior | 2026-05-14 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| cq_6055:5657 | — | — | 82 |
| C/O MOYNIER JOHN P | NAPA | Industrial | 80 |
| C/O MOYNIER JOHN P | NAPA | Industrial | 80 |
| cq_6055:50112 | — | — | 78 |
| 20 CASASSA CT, NAPA CA | Napa | Industrial | 78 |
| ca_napa:1990-1704720 | Napa | Industrial | 78 |
| cq_6055:35642 | — | — | 78 |
| ca_napa:1991-1831365 | Napa | Industrial | 77 |
| 2 CERIANI CT, NAPA CA | New Britain | Industrial | 76 |
| ca_napa:1986-1442868 | Napa | Industrial | 76 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
49
Market-Rate Events
3
Subdivisions
38
MPC Events
0
Activity window: 2026-05-14 to 2026-05-14. · 338 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- unspecified131 (65.5%)
- Industrial69 (34.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.