Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| — | CITY OF ALGOMA | WI | $225,000 | $19/SF | 11,699 | 2026-02-24 | Industrial |
| — | — | IN | $1,500,000 | — | — | 2026-02-24 | — |
| — | CHARLOTTE | NC | $3,200,000 | $480/SF | 6,663 | 2026-02-24 | Industrial |
| ••• VENTURE | CITY OF OSHKOSH | WI | $2,271,127 | $55/SF | 41,028 | 2026-02-24 | Industrial |
| — | — | IL | $1,600,000 | — | — | 2026-02-24 | — |
| ••• Westfield Park | Westfield | IN | $1,500,000 | $126/SF | 11,945 | 2026-02-24 | Industrial |
| ••• FREDONIA AVENUE | VILLAGE OF FREDONIA | WI | $5,490,000 | $105/SF | 52,134 | 2026-02-24 | Industrial |
| ••• WEST LIBERTY AVE | PITTSBURGH | PA | $1,725,277 | $118/SF | 14,597 | 2026-02-24 | Industrial |
| ••• E LASALLE AVENUE | CITY OF BARRON | WI | $209,000 | $11/SF | 18,414 | 2026-02-24 | Industrial |
| — | — | IL | $1,600,000 | — | — | 2026-02-24 | — |
| ••• S HALSTED ST | CHICAGO | IL | $570,000 | $100/SF | 5,717 | 2026-02-23 | Industrial |
| ••• BISNER RD | ELK GROVE VILLAGE | IL | $10,915,959 | $823/SF | 13,266 | 2026-02-23 | Industrial |
| ••• HELEN ST | MC KEES ROCKS | PA | $1,467,500 | $119/SF | 12,303 | 2026-02-23 | Industrial |
| ••• E OHIO ST 22ND FLOOR | CHICAGO | IL | $126,285 | $13/SF | 9,386 | 2026-02-23 | Industrial |
| — | — | NC | $651,000 | — | — | 2026-02-23 | — |
| — | Bronx | NY | $9,800,000 | — | — | 2026-02-23 | — |
| ••• E OHIO ST 25TH FLOOR | CHICAGO | IL | $196,970 | $21/SF | 9,386 | 2026-02-23 | Industrial |
| ••• E OHIO ST 24TH FLOOR | CHICAGO | IL | $117,990 | $13/SF | 9,386 | 2026-02-23 | Industrial |
| ••• E OHIO ST 21ST FLOOR | CHICAGO | IL | $196,970 | $21/SF | 9,386 | 2026-02-23 | Industrial |
| ••• W EVERGREEN DRIVE | VILLAGE OF LITTLE CHUTE | WI | $25,000 | $0/SF | 562,660 | 2026-02-23 | Warehouse |
| ••• NORTH AVENUE | CITY OF SHEBOYGAN | WI | $1,500,000 | $49/SF | 30,380 | 2026-02-23 | Industrial |
| ••• E OHIO ST 23RD FLOOR | CHICAGO | IL | $126,285 | $13/SF | 9,386 | 2026-02-23 | Industrial |
| ••• TERRACE AV | Indianapolis | IN | $1,000,000 | $89/SF | 11,269 | 2026-02-23 | Industrial |
| ••• E OHIO ST 26TH FLOOR | CHICAGO | IL | $87,880 | $9/SF | 9,386 | 2026-02-23 | Industrial |
| ••• FINGER ROAD | CITY OF GREEN BAY | WI | $350,000 | $8/SF | 42,532 | 2026-02-20 | Industrial |
| N7335 LIESCH ROAD | TOWN OF TREGO | WI | $122,500 | $5/SF | 24,876 | 2026-02-20 | Industrial |
| ••• N CENTRAL AVENUE | CITY OF RICHLAND CENTER | WI | $575,000 | $92/SF | 6,239 | 2026-02-20 | Industrial |
| ••• MCCLURE ST | HOMESTEAD | PA | $475,000 | $12/SF | 40,270 | 2026-02-20 | Industrial |
| — | — | IL | $3,750,000 | — | — | 2026-02-20 | — |
| •••-09 14 AVENUE | Queens | NY | $1,800,000 | $310/SF | 5,802 | 2026-02-20 | Warehouse |
| ••• WASHINGTON ROAD | CITY OF KENOSHA | WI | $2,112,500 | $36/SF | 58,893 | 2026-02-20 | Industrial |
| ••• CANAL STREET WEST | Bronx | NY | $9,750,000 | $253/SF | 38,514 | 2026-02-20 | Industrial |
| — | — | IL | $3,750,000 | — | — | 2026-02-20 | — |
| ••• CANAL STREET WEST | — | NY | $9,750,000 | $252/SF | 38,738 | 2026-02-20 | Industrial |
| — | — | IL | $3,750,000 | — | — | 2026-02-20 | — |
| ••• CAMP HORNE RD | PITTSBURGH | PA | $1,030,000 | $126/SF | 8,148 | 2026-02-20 | Industrial |
| ••• KINGSBRIDGE TERRACE | Bronx | NY | $1,789,464 | $181/SF | 9,885 | 2026-02-20 | Industrial |
| N4993 CTH WS | TOWN OF HERMAN | WI | $130,000 | $11/SF | 12,032 | 2026-02-20 | Industrial |
| ••• PATRIOT BLVD | GLENVIEW | IL | $7,000,000 | $101/SF | 69,560 | 2026-02-20 | Industrial |
| — | CITY OF NEILLSVILLE | WI | $270,000 | $6/SF | 42,802 | 2026-02-20 | Industrial |
| ••• MILLER PARK WAY | VILLAGE OF WEST MILWAUKEE | WI | $4,925,000 | $65/SF | 76,076 | 2026-02-20 | Industrial |
| •••-11 132 STREET | — | NY | $2,861,000 | $434/SF | 6,593 | 2026-02-20 | Industrial |
| ••• W WISCONSIN AVENUE | CITY OF KAUKAUNA | WI | $28,000 | $3/SF | 10,428 | 2026-02-20 | Industrial |
| •••-11 132 STREET | Queens | NY | $2,861,000 | $311/SF | 9,192 | 2026-02-20 | Industrial |
| N92W15600 MEGAL DRIVE | VILLAGE OF MENOMONEE FALLS | WI | $1,575,000 | $27/SF | 58,912 | 2026-02-20 | Industrial |
| ••• 75TH STREET | CITY OF KENOSHA | WI | $2,112,500 | $86/SF | 24,592 | 2026-02-20 | Industrial |
| — | — | IL | $3,750,000 | — | — | 2026-02-20 | — |
| ••• W GRAND AVENUE | CITY OF WISCONSIN RAPIDS | WI | $240,000 | $4/SF | 56,692 | 2026-02-20 | Industrial |
| ••• AMELIA STREET | VILLAGE OF CASSVILLE | WI | $87,000 | $15/SF | 5,984 | 2026-02-20 | Industrial |
| ••• S FOURTH STREET | CITY OF WHITEWATER | WI | $125,000 | $24/SF | 5,271 | 2026-02-20 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
View plans