Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• HARTZHEIM DRIVE UNIT 7 | VILLAGE OF LITTLE CHUTE | WI | $145,400 | $3/SF | 56,134 | 2025-10-29 | Industrial |
| ••• Northwest 22nd Street | Fort Lauderdale | FL | $7,200,000 | $288/SF | 25,000 | 2025-10-29 | IOS |
| ••• SOUTHRIDGE AVENUE | CITY OF MENOMONIE | WI | $1,150,000 | $58/SF | 19,802 | 2025-10-29 | Industrial |
| ••• 1ST STREET | CITY OF GLENWOOD CITY | WI | $165,000 | $28/SF | 5,865 | 2025-10-29 | Industrial |
| ••• S KEDZIE AVE | CHICAGO | IL | $7,853,650 | $509/SF | 15,440 | 2025-10-29 | Industrial |
| ••• JAMAR STREET | VILLAGE OF WESTON | WI | $420,000 | $11/SF | 39,153 | 2025-10-29 | Industrial |
| ••• ALEXANDER RD | Billerica | MA | $16,300,000 | $213/SF | 76,350 | 2025-10-29 | Industrial |
| ••• S GREENWOOD AVE | CHICAGO | IL | $432,000 | $35/SF | 12,500 | 2025-10-29 | Industrial |
| ••• SUPERIOR STREET | CITY OF ANTIGO | WI | $135,000 | $4/SF | 36,740 | 2025-10-29 | Industrial |
| — | — | IL | $1,700,000 | $213/SF | 8,000 | 2025-10-29 | — |
| ••• W GOLF ARLINGTON HEIGHTS | — | IL | $46,200,000 | $69/SF | 672,398 | 2025-10-29 | Industrial |
| ••• LIVERNOIS | Detroit | MI | $85,000 | $6/SF | 14,529 | 2025-10-28 | Industrial |
| ••• OLD SUGAR CREEK RD CHARLOTTE NC | CHARLOTTE | NC | $800,000 | $135/SF | 5,916 | 2025-10-28 | Industrial |
| ••• E CAPITOL DRIVE | VILLAGE OF HARTLAND | WI | $2,600,000 | $80/SF | 32,636 | 2025-10-28 | Industrial |
| ••• KANSAS AVENUE | CITY OF HAYWARD | WI | $425,000 | $68/SF | 6,283 | 2025-10-28 | Industrial |
| ••• W TOUHY AVE | NILES | IL | $40,000,000 | $214/SF | 186,971 | 2025-10-28 | Industrial |
| ••• HAVENS PLACE | Brooklyn | NY | $7,891,875 | $450/SF | 17,533 | 2025-10-28 | Industrial |
| ••• CTH J | TOWN OF LAFAYETTE | WI | $2,500,000 | $27/SF | 92,872 | 2025-10-28 | Industrial |
| ••• W TOUHY AVE | NILES | IL | $40,000,000 | $7944/SF | 5,035 | 2025-10-28 | Industrial |
| ••• STH 67 | CITY OF KIEL | WI | $389,000 | $9/SF | 44,949 | 2025-10-28 | Industrial |
| ••• S 47TH STREET | CITY OF GREENFIELD | WI | $745,000 | $73/SF | 10,257 | 2025-10-28 | Industrial |
| — | — | IN | $20,000 | — | — | 2025-10-28 | — |
| ••• ATLANTIC AVENUE | Brooklyn | NY | $3,800,000 | $483/SF | 7,866 | 2025-10-28 | Industrial |
| ••• HAVENS PLACE | — | NY | $7,891,875 | $395/SF | 20,000 | 2025-10-28 | Industrial |
| ••• W TOUHY AVE | NILES | IL | $40,000,000 | $214/SF | 186,971 | 2025-10-28 | Industrial |
| ••• ATLANTIC AVENUE | — | NY | $3,800,000 | $314/SF | 12,085 | 2025-10-28 | Industrial |
| ••• W HURON ST | CHICAGO | IL | $1,500,000 | $168/SF | 8,938 | 2025-10-28 | Industrial |
| ••• W VINE STREET | CITY OF MONDOVI | WI | $280,000 | $39/SF | 7,167 | 2025-10-28 | Industrial |
| ••• W TOUHY AVE | NILES | IL | $40,000,000 | $2889/SF | 13,845 | 2025-10-28 | Industrial |
| ••• N METRO DRIVE | TOWN OF GRAND CHUTE | WI | $4,646,000 | $65/SF | 71,410 | 2025-10-28 | Industrial |
| — | OH | $125,000 | — | — | 2025-10-28 | industrial | |
| ••• W TOUHY AVE | NILES | IL | $40,000,000 | $214/SF | 186,971 | 2025-10-28 | Industrial |
| — | — | NC | $6,714,000 | — | — | 2025-10-28 | — |
| ••• W TOUHY AVE | NILES | IL | $40,000,000 | $214/SF | 186,971 | 2025-10-28 | Industrial |
| ••• N TALMAN AVE | CHICAGO | IL | $3,200,000 | $266/SF | 12,012 | 2025-10-28 | Industrial |
| ••• MIDLAND AVENUE | CITY OF WAUKESHA | WI | $1,120,000 | $37/SF | 29,949 | 2025-10-27 | Industrial |
| — | — | IL | $4,890,449 | — | — | 2025-10-27 | — |
| — | — | IL | $4,890,449 | — | — | 2025-10-27 | — |
| ••• W OKLAHOMA AVENUE | CITY OF MILWAUKEE | WI | $450,000 | $45/SF | 9,950 | 2025-10-27 | Industrial |
| ••• S WASHINGTON STREET | CITY OF GREEN BAY | WI | $345,000 | $11/SF | 30,632 | 2025-10-27 | Industrial |
| — | — | IL | $4,890,449 | — | — | 2025-10-27 | — |
| — | — | IL | $34,620,318 | — | — | 2025-10-27 | — |
| ••• E WISCONSIN AVENUE | CITY OF OCONOMOWOC | WI | $637,500 | $94/SF | 6,811 | 2025-10-27 | Industrial |
| — | OH | $775,500 | — | — | 2025-10-27 | industrial | |
| — | OH | $775,500 | — | — | 2025-10-27 | industrial | |
| — | OH | $948,000 | — | — | 2025-10-27 | industrial | |
| ••• WHEELING RD | WHEELING | IL | $2,155,000 | $69/SF | 31,020 | 2025-10-27 | Industrial |
| ••• COCHRAN MILL RD | PITTSBURGH | PA | $280,000 | $13/SF | 21,313 | 2025-10-27 | Industrial |
| ••• NOSTRAND AVENUE | Brooklyn | NY | $3,400,000 | $270/SF | 12,600 | 2025-10-27 | Industrial |
| — | Fresno | CA | $49,154,000 | $120/SF | 408,198 | 2025-10-27 | general_industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
View plans