Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• FIRST STREET | VILLAGE OF BONDUEL | WI | $55,000 | $8/SF | 6,759 | 2025-12-30 | Industrial |
| ••• E GLENDALE AVENUE | CITY OF APPLETON | WI | $10,912,200 | $31/SF | 355,886 | 2025-12-30 | Industrial |
| ••• N THIRD STREET | CITY OF WATERTOWN | WI | $450,000 | $63/SF | 7,187 | 2025-12-30 | Industrial |
| ••• E WARD STREET | CITY OF MILWAUKEE | WI | $1,350,000 | $152/SF | 8,904 | 2025-12-30 | Industrial |
| ••• S TAYLOR DRIVE | CITY OF SHEBOYGAN | WI | $1,600,000 | $52/SF | 30,892 | 2025-12-30 | Industrial |
| ••• E MILWAUKEE STREET | CITY OF JEFFERSON | WI | $205,000 | $35/SF | 5,818 | 2025-12-30 | Industrial |
| — | CITY OF NEILLSVILLE | WI | $60,000 | $1/SF | 64,249 | 2025-12-30 | Industrial |
| •••-25 ARCHER AVENUE | Queens | NY | $30,985,004 | $845/SF | 36,659 | 2025-12-30 | Industrial |
| N58W39834 STH 16 | TOWN OF OCONOMOWOC | WI | $555,759 | $16/SF | 35,609 | 2025-12-30 | Industrial |
| ••• NORTHERN ROAD | CITY OF SCHOFIELD | WI | $1,888,000 | $9/SF | 218,953 | 2025-12-30 | Industrial |
| ••• 33RD ST | PITTSBURGH | PA | $519,000 | $6/SF | 84,169 | 2025-12-30 | Industrial |
| — | OH | $80,000 | — | — | 2025-12-29 | industrial | |
| — | OH | $750,000 | — | — | 2025-12-29 | industrial | |
| — | — | IN | $3,250,000 | — | — | 2025-12-29 | — |
| — | OH | $80,000 | — | — | 2025-12-29 | industrial | |
| ••• WASHINGTON AVENUE | VILLAGE OF MT PLEASANT | WI | $775,082 | $12/SF | 64,414 | 2025-12-29 | Industrial |
| ••• BURKE AVENUE | Bronx | NY | $1,300,000 | $74/SF | 17,502 | 2025-12-29 | Warehouse |
| W213N16910 INDUSTRIAL DRIVE | VILLAGE OF JACKSON | WI | $4,100,000 | $28/SF | 146,609 | 2025-12-29 | Industrial |
| — | CHARLOTTE | NC | $17,470,000 | $71/SF | 246,246 | 2025-12-29 | Industrial |
| W188N11020 MAPLE ROAD | VILLAGE OF GERMANTOWN | WI | $4,325,000 | $51/SF | 85,319 | 2025-12-29 | Industrial |
| — | Gilbert | AZ | $78,000,000 | — | — | 2025-12-29 | light_industrial |
| ••• BRUSHTON AVE | PITTSBURGH | PA | $9,967 | $1/SF | 12,742 | 2025-12-29 | Industrial |
| ••• W HOWARD AVENUE | CITY OF MILWAUKEE | WI | $210,000 | $39/SF | 5,388 | 2025-12-29 | Industrial |
| ••• N WATERTOWN AVENUE | CITY OF JEFFERSON | WI | $371,000 | $2/SF | 171,333 | 2025-12-29 | Industrial |
| — | CHARLOTTE | NC | $17,470,000 | $1106/SF | 15,799 | 2025-12-29 | Industrial |
| ••• KENT AVE | West Lafayette | IN | $3,250,000 | $249/SF | 13,072 | 2025-12-29 | Industrial |
| ••• MAIN STREET | CITY OF MENOMONIE | WI | $159,000 | $27/SF | 5,998 | 2025-12-29 | Industrial |
| •••-05 FARMERS BOULEVARD | Queens | NY | $1,300,000 | $79/SF | 16,410 | 2025-12-29 | Warehouse |
| ••• S PRAIRIE AVENUE | CITY OF WAUKESHA | WI | $1,750,000 | $28/SF | 62,615 | 2025-12-29 | Industrial |
| ••• MICHIGAN AVENUE | CITY OF SHEBOYGAN | WI | $115,000 | $19/SF | 5,988 | 2025-12-29 | Industrial |
| ••• BOSTON ROAD | — | NY | $15,192,561 | $210/SF | 72,248 | 2025-12-29 | Industrial |
| •••-06 CRESCENT STREET | Queens | NY | $3,300,000 | $659/SF | 5,008 | 2025-12-29 | Industrial |
| — | — | IN | $655,000 | — | — | 2025-12-29 | — |
| ••• W NATIONAL AVENUE | CITY OF NEW BERLIN | WI | $557,000 | $26/SF | 21,295 | 2025-12-29 | Industrial |
| ••• BOSTON ROAD | Bronx | NY | $15,192,561 | $97/SF | 157,120 | 2025-12-29 | Industrial |
| — | OH | $80,000 | — | — | 2025-12-29 | industrial | |
| ••• BALLANCROFT PY CHARLOTTE NC | CHARLOTTE | NC | $17,470,000 | $465/SF | 37,607 | 2025-12-29 | Industrial |
| ••• WISCONSIN STREET | VILLAGE OF ADELL | WI | $440,000 | $20/SF | 21,642 | 2025-12-29 | Industrial |
| •••-06 CRESCENT STREET | — | NY | $3,300,000 | $330/SF | 10,000 | 2025-12-29 | Industrial |
| W63N664 WASHINGTON AVENUE | CITY OF CEDARBURG | WI | $1,000,000 | $91/SF | 10,967 | 2025-12-29 | Industrial |
| N88W16475 MAIN STREET | VILLAGE OF MENOMONEE FALLS | WI | $525,000 | $85/SF | 6,188 | 2025-12-29 | Industrial |
| ••• S WASHINGTON STREET | CITY OF THORP | WI | $150,000 | $15/SF | 9,729 | 2025-12-29 | Industrial |
| ••• WILD ROSE ROAD | VILLAGE OF GENOA CITY | WI | $1,000,000 | $27/SF | 37,435 | 2025-12-28 | Industrial |
| ••• S MAIN STREET UNIT A | CITY OF MAYVILLE | WI | $215,000 | $34/SF | 6,377 | 2025-12-26 | Industrial |
| ••• S 9TH STREET | CITY OF MILWAUKEE | WI | $65,000 | $8/SF | 7,956 | 2025-12-26 | Industrial |
| — | Coral Springs | FL | $38,000,000 | — | — | 2025-12-26 | warehouse_distribution |
| ••• N WASHINGTON STREET | CITY OF THORP | WI | $50,000 | $10/SF | 5,220 | 2025-12-24 | Industrial |
| ••• EAST 242 STREET | — | NY | $2,080,000 | $74/SF | 28,290 | 2025-12-24 | Industrial |
| ••• EAST 242 STREET | Bronx | NY | $2,080,000 | $95/SF | 21,930 | 2025-12-24 | Industrial |
| — | — | IL | $457,500 | — | — | 2025-12-24 | — |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
View plans