Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| LIVINGSTON AVENUE | Bronx | NY | $8,000,000 | $678/SF | 11,795 | 2026-01-27 | Industrial |
| ••• W LISBON AVENUE | CITY OF MILWAUKEE | WI | $255,000 | $32/SF | 8,068 | 2026-01-26 | Industrial |
| ••• W BEUTEL ROAD | CITY OF PORT WASHINGTON | WI | $430,000 | $36/SF | 12,081 | 2026-01-26 | Industrial |
| ••• N MILITARY AVENUE | CITY OF GREEN BAY | WI | $424,900 | $23/SF | 18,339 | 2026-01-26 | Industrial |
| ••• DOWNWIND DRIVE | CITY OF MARSHFIELD | WI | $213,269 | $4/SF | 56,470 | 2026-01-26 | Industrial |
| ••• APEX DRIVE | CITY OF BELOIT | WI | $14,450,000 | $11/SF | 1,308,518 | 2026-01-26 | Warehouse |
| ••• ANCHOR LANDING DRIVE | VILLAGE OF BIRON | WI | $1,000,000 | $10/SF | 96,906 | 2026-01-26 | Industrial |
| — | VILLAGE OF PLOVER | WI | $4,500 | $1/SF | 5,732 | 2026-01-26 | Industrial |
| — | — | IN | $120,000 | — | — | 2026-01-26 | — |
| — | OH | $176,900 | — | — | 2026-01-25 | industrial | |
| •••-55 59 PLACE | — | NY | $3,850,000 | $432/SF | 8,920 | 2026-01-23 | Industrial |
| ••• CERMAK RD | BERWYN | IL | $600,000 | $64/SF | 9,420 | 2026-01-23 | Industrial |
| ••• CERMAK RD | BERWYN | IL | $600,000 | $64/SF | 9,420 | 2026-01-23 | Industrial |
| •••-55 59 PLACE | Queens | NY | $3,850,000 | $275/SF | 14,000 | 2026-01-23 | Industrial |
| ••• W MAIN STREET | CITY OF WHITEWATER | WI | $142,800 | $22/SF | 6,368 | 2026-01-23 | Industrial |
| ••• N OAKLAND AVENUE | VILLAGE OF SHOREWOOD | WI | $820,000 | $104/SF | 7,896 | 2026-01-23 | Industrial |
| ••• COTTONWOOD AVENUE | VILLAGE OF HARTLAND | WI | $182,500 | $4/SF | 41,060 | 2026-01-23 | Industrial |
| N5545 FRONT STREET | TOWN OF SPOONER | WI | $440,000 | $8/SF | 55,847 | 2026-01-23 | Industrial |
| — | — | IL | $575,000 | — | — | 2026-01-23 | — |
| N5547 STH 76 | VILLAGE OF SHIOCTON | WI | $300,000 | $31/SF | 9,721 | 2026-01-23 | Industrial |
| ••• MILLER PARK WAY | VILLAGE OF WEST MILWAUKEE | WI | $11,432,129 | $40/SF | 286,167 | 2026-01-23 | Warehouse |
| ••• STH 46 | TOWN OF BLACK BROOK | WI | $1,500,000 | $35/SF | 43,090 | 2026-01-23 | Industrial |
| ••• N BROOKE STREET | CITY OF FOND DU LAC | WI | $1,500,000 | $17/SF | 88,456 | 2026-01-23 | Industrial |
| ••• S LAWE STREET 1 | CITY OF APPLETON | WI | $820,000 | $11/SF | 75,266 | 2026-01-23 | Industrial |
| — | — | IL | $575,000 | — | — | 2026-01-23 | — |
| — | — | IL | $700,000 | — | — | 2026-01-23 | — |
| — | — | IL | $575,000 | $67/SF | 8,525 | 2026-01-23 | — |
| — | — | IL | $13,000,000 | — | — | 2026-01-23 | — |
| — | — | IL | $700,000 | $95/SF | 7,350 | 2026-01-23 | — |
| ••• MARKET ST | ELIZABETH | PA | $900,000 | $64/SF | 14,000 | 2026-01-23 | Industrial |
| ••• E MILL STREET | CITY OF RICHLAND CENTER | WI | $120,000 | $21/SF | 5,797 | 2026-01-23 | Industrial |
| ••• W 3RD STREET | CITY OF OWEN | WI | $700,000 | $24/SF | 29,359 | 2026-01-23 | Industrial |
| ••• FREEPORT RD | NATRONA HEIGHTS | PA | $150,000 | $20/SF | 7,616 | 2026-01-23 | Industrial |
| ••• STH 21 | TOWN OF OMRO | WI | $66,000 | $2/SF | 38,922 | 2026-01-23 | Industrial |
| ••• KING STREET | Brooklyn | NY | $75,089,244 | $3129/SF | 24,000 | 2026-01-22 | Industrial |
| •••-16 121 STREET | Queens | NY | $84,687,153 | $3429/SF | 24,700 | 2026-01-22 | Industrial |
| — | — | IL | $21,000,000 | — | — | 2026-01-22 | — |
| — | — | IL | $350,000 | — | — | 2026-01-22 | — |
| — | — | IL | $4,000,000 | $91/SF | 43,868 | 2026-01-22 | — |
| ••• S KOSTNER AVE | CHICAGO | IL | $21,000,000 | — | — | 2026-01-22 | Industrial |
| ••• CATON PLACE | Brooklyn | NY | $145,523,540 | $7013/SF | 20,751 | 2026-01-22 | Industrial |
| •••-09 COLLEGE POINT BLVD | Queens | NY | $100,741,078 | $1893/SF | 53,230 | 2026-01-22 | Industrial |
| ••• NICHOLAS STREET | VILLAGE OF RAYMOND | WI | $2,100,000 | $17/SF | 122,532 | 2026-01-22 | Industrial |
| ••• 17 STREET | — | NY | $57,002,671 | $741/SF | 76,888 | 2026-01-22 | Industrial |
| ••• REMSEN AVENUE | — | NY | $75,651,652 | $679/SF | 111,391 | 2026-01-22 | Industrial |
| — | — | IL | $550,000 | — | — | 2026-01-22 | — |
| ••• REMSEN AVENUE | Brooklyn | NY | $75,651,652 | $2101/SF | 36,000 | 2026-01-22 | Industrial |
| ••• COMMERCIAL STREET | CITY OF HUDSON | WI | $750,000 | $68/SF | 11,055 | 2026-01-22 | Industrial |
| ••• UTICA AVENUE | — | NY | $24,692,433 | $694/SF | 35,589 | 2026-01-22 | Industrial |
| ••• UTICA AVENUE | Brooklyn | NY | $24,692,433 | $2469/SF | 10,000 | 2026-01-22 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
View plans