Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| STEELE CREEK RD CHARLOTTE NC | CHARLOTTE | NC | $21,677,000 | $989/SF | 21,914 | 2025-06-24 | Industrial |
| ••• E OUTER DR 48234 | — | MI | $1,200,000 | $3/SF | 359,294 | 2025-06-24 | — |
| ••• S MAIN STREET | CITY OF RICE LAKE | WI | $365,000 | $24/SF | 14,963 | 2025-06-24 | Industrial |
| •••-40 Borden Avenue | Queens | NY | $16,000,000 | $444/SF | 36,000 | 2025-06-24 | small_bay_flex |
| — | — | MI | $250,000 | $3/SF | 77,537 | 2025-06-24 | — |
| — | — | MI | $750,000 | $16/SF | 46,348 | 2025-06-24 | — |
| — | OH | $700,000 | — | — | 2025-06-23 | industrial | |
| ••• North 56th Street | Chandler | AZ | $6,020,000 | $292/SF | 20,576 | 2025-06-23 | IOS |
| ••• FAIR STREET | CITY OF TOMAH | WI | $215,500 | $3/SF | 77,267 | 2025-06-23 | Industrial |
| ••• MERRILL AVENUE | CITY OF WAUSAU | WI | $845,000 | $27/SF | 31,231 | 2025-06-23 | Industrial |
| ••• HARTZHEIM DRIVE UNIT 9 | VILLAGE OF LITTLE CHUTE | WI | $145,000 | $3/SF | 56,134 | 2025-06-23 | Industrial |
| •••-42 97 STREET | Queens | NY | $1,975,000 | $208/SF | 9,500 | 2025-06-23 | Industrial |
| ••• W COLLEGE AVENUE | TOWN OF GRAND CHUTE | WI | $650,000 | $14/SF | 47,366 | 2025-06-23 | Industrial |
| ••• S VAN DYKE ROAD | TOWN OF GRAND CHUTE | WI | $850,000 | $18/SF | 48,203 | 2025-06-23 | Industrial |
| ••• WASHINGTON PIKE | BRIDGEVILLE | PA | $509,300 | $39/SF | 12,903 | 2025-06-23 | Industrial |
| ••• W LAKE AVENUE | VILLAGE OF LAKE DELTON | WI | $122,700 | $3/SF | 37,135 | 2025-06-21 | Industrial |
| ••• STEWART AVENUE | CITY OF WAUSAU | WI | $660,000 | $9/SF | 70,331 | 2025-06-20 | Industrial |
| ••• E SECOND STREET | CITY OF KAUKAUNA | WI | $320,000 | $63/SF | 5,078 | 2025-06-20 | Industrial |
| ••• 70TH AVENUE | CITY OF KENOSHA | WI | $875,000 | $10/SF | 86,975 | 2025-06-20 | Industrial |
| ••• Hemlock Street | Tampa | FL | $37,800,000 | — | — | 2025-06-20 | IOS |
| ••• N 86TH STREET | CITY OF MILWAUKEE | WI | $1,250,000 | $4/SF | 306,489 | 2025-06-20 | Industrial |
| ••• E CENTRALIA STREET | CITY OF ELKHORN | WI | $650,000 | $13/SF | 50,869 | 2025-06-20 | Industrial |
| ••• W JACKSON BLVD | CHICAGO | IL | $45,000,000 | $28/SF | 1,633,867 | 2025-06-20 | Industrial |
| ••• W JACKSON BLVD | CHICAGO | IL | $45,000,000 | $28/SF | 1,633,867 | 2025-06-20 | Industrial |
| ••• N PORT WASHINGTON ROAD | CITY OF GLENDALE | WI | $725,000 | $25/SF | 29,146 | 2025-06-20 | Industrial |
| — | OH | $750,000 | — | — | 2025-06-20 | industrial | |
| ••• N MOZART ST | CHICAGO | IL | $100,000 | $18/SF | 5,698 | 2025-06-20 | Industrial |
| ••• S 21ST STREET | CITY OF SHEBOYGAN | WI | $273,000 | $33/SF | 8,298 | 2025-06-20 | Industrial |
| — | — | IN | $500,000 | — | — | 2025-06-20 | — |
| ••• W MAIN STREET | CITY OF WHITEWATER | WI | $565,000 | $27/SF | 21,088 | 2025-06-20 | Industrial |
| ••• S SAWYER AVE | CHICAGO | IL | $615,000 | $73/SF | 8,372 | 2025-06-20 | Industrial |
| ••• E WAUSAU AVENUE | TOWN OF WAUSAU | WI | $750,000 | $9/SF | 80,882 | 2025-06-20 | Industrial |
| ••• N LOWELL AVE | CHICAGO | IL | $450,000 | $29/SF | 15,525 | 2025-06-20 | Industrial |
| — | CITY OF CRANDON | WI | $209,000 | $12/SF | 16,767 | 2025-06-20 | Industrial |
| ••• PARKER ST | Newburyport | MA | $6,450,754 | $48/SF | 133,807 | 2025-06-20 | Industrial |
| ••• CALUMET AVENUE | CITY OF MANITOWOC | WI | $1,509,920 | $29/SF | 52,912 | 2025-06-20 | Industrial |
| ••• W SEVEN MILE | Detroit | MI | $10,000 | $2/SF | 4,692 | 2025-06-20 | Industrial |
| ••• BUTLER ST | PITTSBURGH | PA | $160,000 | $6/SF | 26,550 | 2025-06-20 | Industrial |
| — | — | IL | $100,000 | — | — | 2025-06-20 | — |
| ••• N LINCOLN AVE | CHICAGO | IL | $300,000 | $231/SF | 1,301 | 2025-06-20 | Industrial |
| ••• MICHIGAN AVENUE | CITY OF SOUTH MILWAUKEE | WI | $365,000 | $51/SF | 7,186 | 2025-06-20 | Industrial |
| ••• N 127TH STREET | CITY OF BROOKFIELD | WI | $5,900,000 | $103/SF | 57,182 | 2025-06-20 | Industrial |
| — | — | IL | $100,000 | — | — | 2025-06-20 | — |
| — | — | IN | $500,000 | — | — | 2025-06-20 | — |
| — | — | IL | $32,100,000 | — | — | 2025-06-20 | — |
| Brandon Square Industrial Park | Little Rock | AR | $9,850,000 | — | — | 2025-06-19 | light_industrial |
| ••• ANNE STREET | CITY OF CLINTONVILLE | WI | $225,000 | $9/SF | 26,015 | 2025-06-19 | Industrial |
| ••• and 43815 South Grimmer Boulevard, 4755-4755, 4801-4805, 4811-4817, 4900, and 3850 Hannover Place | Fremont | CA | $43,000,000 | $260/SF | 165,243 | 2025-06-19 | small_bay_flex |
| ••• AIRPORT ROAD UNIT 105-106 | CITY OF VIROQUA | WI | $159,000 | $5/SF | 34,982 | 2025-06-18 | Industrial |
| — | CHARLOTTE | NC | $675,000 | $3/SF | 231,764 | 2025-06-18 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
View plans