Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| ••• E 79TH ST | CHICAGO | IL | $70,000 | $7/SF | 9,414 | 2025-07-25 | Industrial |
| ••• KELLER AVENUE | CITY OF AMERY | WI | $155,000 | $30/SF | 5,226 | 2025-07-25 | Industrial |
| ••• W EASTMAN ST | ARLINGTON HEIGHTS | IL | $2,900,000 | $67/SF | 43,008 | 2025-07-25 | Industrial |
| ••• S 27TH STREET | CITY OF GREENFIELD | WI | $1,925,000 | $23/SF | 82,518 | 2025-07-25 | Industrial |
| — | — | IL | $620,000 | — | — | 2025-07-24 | — |
| ••• 36 STREET | Brooklyn | NY | $13,500,000 | $1140/SF | 11,838 | 2025-07-24 | Warehouse |
| — | — | IL | $4,500,000 | — | — | 2025-07-24 | — |
| ••• 11 AVENUE | — | NY | $15,000,000 | $233/SF | 64,250 | 2025-07-24 | Industrial |
| — | — | IL | $620,000 | $138/SF | 4,500 | 2025-07-24 | — |
| ••• W SUGAR CREEK RD CHARLOTTE NC | CHARLOTTE | NC | $800,000 | $137/SF | 5,852 | 2025-07-24 | Industrial |
| •••–795 8th Court, 1516–1530 State Avenue, 456 LPGA Boulevard, 640 Oak Place | Vero Beach, Daytona Beach, Holly Hill, Port Orange | FL | $50,400,000 | $123/SF | 410,000 | 2025-07-24 | small_bay_flex |
| — | — | IL | $620,000 | — | — | 2025-07-24 | — |
| — | — | IL | $620,000 | $138/SF | 4,500 | 2025-07-24 | — |
| — | — | IL | $4,500,000 | — | — | 2025-07-24 | — |
| GROSVENOR AVENUE | Bronx | NY | $3,003,838 | $381/SF | 7,875 | 2025-07-24 | Industrial |
| ••• VAN DYKE | Detroit | MI | $100,000 | $9/SF | 10,864 | 2025-07-24 | Industrial |
| ••• BLACKWELL STREET | CITY OF KAUKAUNA | WI | $175,000 | $21/SF | 8,252 | 2025-07-24 | Industrial |
| ••• N WABASH AVE 1914 | CHICAGO | IL | $245,000 | $6/SF | 43,429 | 2025-07-24 | Industrial |
| ••• N MILWAUKEE AVE | CHICAGO | IL | $2,750,000 | $335/SF | 8,200 | 2025-07-23 | Industrial |
| ••• W 8TH AVE | HOMESTEAD | PA | $100,000 | $4/SF | 22,916 | 2025-07-23 | Industrial |
| ••• UTICA AVENUE | Brooklyn | NY | $1,600,000 | $267/SF | 6,000 | 2025-07-23 | Warehouse |
| ••• MADISON AVENUE | VILLAGE OF GRANTSBURG | WI | $150,000 | $10/SF | 14,931 | 2025-07-23 | Industrial |
| ••• W CHICAGO AVE | CHICAGO | IL | $3,200,000 | $152/SF | 21,000 | 2025-07-23 | Industrial |
| ••• FIRST STREET | CITY OF STEVENS POINT | WI | $3,695,000 | $45/SF | 82,024 | 2025-07-23 | Industrial |
| ••• N HOSKINS RD CHARLOTTE NC | CHARLOTTE | NC | $467,000 | $11/SF | 41,690 | 2025-07-23 | Industrial |
| ••• W WISCONSIN AVENUE | CITY OF APPLETON | WI | $632,500 | $16/SF | 40,465 | 2025-07-23 | Industrial |
| ••• EAST 174 STREET | — | NY | $1,400,000 | $280/SF | 5,000 | 2025-07-23 | Industrial |
| ••• UNIVERSITY AVENUE | CITY OF GREEN BAY | WI | $1,240,000 | $159/SF | 7,818 | 2025-07-23 | Industrial |
| •••-1336 Magnolia Avenue | El Cajon | CA | $9,500,000 | $905/SF | 10,500 | 2025-07-23 | IOS |
| ••• SPRING STREET | VILLAGE OF NESHKORO | WI | $315,000 | $4/SF | 73,885 | 2025-07-23 | Industrial |
| ••• EAST 174 STREET | Bronx | NY | $1,400,000 | $278/SF | 5,029 | 2025-07-23 | Industrial |
| N51W13270 BRAHM COURT | VILLAGE OF MENOMONEE FALLS | WI | $2,825,000 | $25/SF | 112,985 | 2025-07-23 | Industrial |
| ••• W 81ST ST | CHICAGO | IL | $350,000 | $16/SF | 21,620 | 2025-07-23 | Industrial |
| ••• W MONROE ST | CHICAGO | IL | $1,215,000 | $94/SF | 12,966 | 2025-07-23 | Industrial |
| ••• N HOSKINS RD CHARLOTTE NC | — | NC | $467,000 | $378/SF | 1,234 | 2025-07-23 | — |
| ••• S INDEPENDENCE BLVD | CHICAGO | IL | $3,303,948 | $491/SF | 6,729 | 2025-07-22 | Industrial |
| ••• AUBURN 48223 | — | MI | $135,000 | $16/SF | 8,451 | 2025-07-22 | Industrial |
| ••• E WESTINGHOUSE BV CHARLOTTE NC | CHARLOTTE | NC | $500 | $0/SF | 30,546 | 2025-07-22 | Industrial |
| •••-5981 and 5801-5897 Southwest 21st Street and 2100-2251 Southwest 59th Avenue | West Park | FL | $47,250,000 | $205/SF | 230,000 | 2025-07-22 | small_bay_flex |
| •••-39 39 STREET | — | NY | $12,000,000 | $339/SF | 35,349 | 2025-07-22 | Industrial |
| ••• N 124TH STREET | CITY OF WAUWATOSA | WI | $833,500 | $25/SF | 33,436 | 2025-07-22 | Industrial |
| ••• W HARRISON ST R | CHICAGO | IL | $696,580 | $55/SF | 12,604 | 2025-07-22 | Industrial |
| ••• W CLYBOURN STREET | CITY OF MILWAUKEE | WI | $452,000 | $23/SF | 19,699 | 2025-07-22 | Industrial |
| ••• W LEXINGTON ST | CHICAGO | IL | $3,303,948 | $407/SF | 8,124 | 2025-07-22 | Industrial |
| ••• W HARRISON ST | CHICAGO | IL | $696,580 | $55/SF | 12,604 | 2025-07-22 | Industrial |
| — | TOWN OF CLAYTON | WI | $55,000 | $1/SF | 82,437 | 2025-07-22 | Industrial |
| ••• TREYNORTH DR CORNELIUS NC | CORNELIUS | NC | $4,000,000 | $191/SF | 20,900 | 2025-07-22 | Industrial |
| — | — | IL | $696,580 | — | — | 2025-07-22 | — |
| ••• CTH D | TOWN OF ALMOND | WI | $180,000 | $2/SF | 74,470 | 2025-07-22 | Industrial |
| ••• S CENTRAL PARK AVE | CHICAGO | IL | $3,303,948 | $407/SF | 8,124 | 2025-07-22 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
View plans